River Rafting Grade / Class
River Ratings - What They Mean
| Class I | Relaxing - gentle floating - It is considered as flat water, little current and mild waves like a swimming pool. |
| Class II | Easy Does It - Moderate waves, clear passages |
| Class III | Adventurous - waterslide-like waves, clear passages - This will gives you waves, swift current and narrow channels. Paddling is modestly physical. |
| Class IV | Thrilling - Powerful waves, big drops |
| Class V | Awesome - big waves, technical drops and steep grade - This grade has powerful water, constricted channels, steep drops and the possibility of overturning a raft. Paddling is challenging and requires some previous river experience. |
| Class VI | Impossible to run – Something best attempted after your lover leaves you. |
River note with table info:
| River | Days | River Grade | Spring & River Grade | Gradient | Distance on river | From Kathmandu |
| Trishuli | 03 | Year round 3 to 3+ / July to Sept 4+ | 06 Ft./mile | 38 km. | 3 hours drive | |
| Kaligandaki | 03 | Sep – Nov 3 to 4+ | Feb – May 3 to 4 | 18 Ft./mile | 55 km. | 200+105 km |
| Seti Khola | 02 | Oct – Dec 3 to 4+ | Feb – May | 25 Ft./mile | 35 km. | |
| Bhote Koshi | 02 | Oct – Dec 3 to 5 | Feb – May 3 to 4 | 10 Ft./mile | 20 km. | 95 km. |
| Sun Koshi | 10 | Sep – Dec 3 to 5 | Feb – May 3 to 4+ | 10 Ft./mile | 270 km. | 3 hours drive |
| Marshyangdi | 05 | Sep – Dec 3 to 5 | Feb – May 4 | 10 Ft./mile | 47 km. | 8 hours drive |
| Karnali | 10 | Sep – Nov 3 to 5 | Feb – May 3 to 4 | 10 Ft./mile | 180 km. | 19 hrs. drive |
| Arun | 12 | Oct – Dec 3 to 4+ | Feb – May 3 to 4 | 12 Ft./mile | 70 km. | |
| Tamur | 11 | Oct – Dec 4 to 5 | Feb – May 3 to 5- | 12 Ft./mile | 120 km. | 19 hrs. drive |


